2011-2012 All State Middle School
Scales and Etudes
|
Chromatic Scale Range |
Etudes |
|---|---|---|
| All Scales | ||
| Flute | Low C to High F | Flute* |
| Oboe | Low C to High C | Oboe* |
| Bassoon | Low Bb to High F | Bassoon |
| Soprano Clarinet | Low E to High D | Soprano Clarinet |
| Bb Low Clarinet | Low E to High A | Bb Low Clarinet |
| Eb Contra Alto Clarinet | Low E to High A | Eb Contra Alto Clarinet |
| Alto Sax | Low C to High D | Alto Sax |
| Baritone Sax | Low C to High D | Baritone Sax |
| Tenor Sax | Low C to High D | Tenor Sax |
| Trumpet | Low F# to High G | Trumpet |
| French Horn | Low F to High F | French Horn |
| Trombone | Low E to High F | Trombone |
| Baritone (BC) | Low E to High F | Baritone (BC) |
| Baritone (TC) | Low F# to High G | Baritone (TC) |
| Tuba | Low E to High F | Tuba |
| Mallet (to be played on final round only) | ||
Timpani (to be played on final round only) |
||
Snare (to be played on final round only) |
||
|
||
|
||
| Flute* | ||
| Oboe* | ||
| Bassoon | ||
| Soprano Clarinet | ||
| Bb Low Clarinet | ||
| Eb Contra Alto Clarinet | ||
| Alto Sax | ||
| Baritone Sax | ||
| Tenor Sax | ||
| Trumpet | ||
| French Horn | ||
| Trombone | ||
| Baritone (BC) | ||
| Baritone (TC) | ||
| Tuba | ||
| Mallet | ||
| Timpani | ||
| Snare | ||



