2011-2012 All State Concert Band (9/10)
Scales and Etudes
Scales |
Chromatic Scale Range | Etudes |
|---|---|---|
| Flute | 3 Octaves from Low C | Flute |
| Oboe | Low Bb to High D | Oboe |
| Bassoon | 3 Octaves from Low Bb | Bassoon |
| Soprano Clarinet | Low E to High G above High C | Soprano Clarinet |
| Bb Bass Clarinet | Low E to High C | Bb Bass Clarinet |
| Eb Contra Alto Clarinet | Low E to High C | Eb Contra Alto Clarinet |
| Alto Sax | Low Bb to High F | Alto Sax |
| Tenor Sax | Low Bb to High F | Tenor Sax |
| Baritone Sax | Low Bb to High F | Baritone Sax |
| Trumpet | Low F# to High C | Trumpet |
| French Horn | Low F to High A | French Horn |
| Trombone | Low E to High Bb | Trombone |
| Bass Trombone | Low (Pedal) Bb to High F | Bass Trombone |
| Baritone (BC) | Low E to High Bb | Baritone (BC) |
| Baritone (TC) | Low F# to High C | Baritone (TC) |
| Tuba | Low E to High Bb | Tuba |
| Mallet (to be played on final round only) | ||
Timpani (to be played on final round only) |
||
| Snare (to be played on final round only) | ||
|
||
|
||
| Flute | ||
| Oboe | ||
| Bassoon | ||
| Soprano Clarinet | ||
| Bb Bass Clarinet | ||
| Eb Contra Alto Clarinet | ||
| Alto Sax | ||
| Tenor Sax | ||
| Baritone Sax | ||
| Trumpet | ||
| French Horn | ||
| Trombone | ||
| Bass Trombone | ||
| Baritone (BC) | ||
| Baritone (TC) | ||
| Tuba | ||
| Mallet | ||
| Timpani | ||
| Snare | ||



